
CATEGORY |
TYPE OR CLASS OF VEHICLE |
DOUBLE TOLL |
|
| 1 | ![]() |
Motor cycle, motor tricycle | $ 20 |
| 2 | ![]() |
Private car, electrically powered passenger vehicle, taxi | $ 30 |
| 3 | ![]() |
Public light bus, private light bus | $ 40 |
| 4 | ![]() |
Light goods vehicle, special purpose vehicle - of a permitted gross vehicle weight not exceeding 5.5 tonnes | $ 40 |
| 5 | ![]() |
Medium goods vehicle, special purpose vehicle (other than an articulated vehicle) - of a permitted gross vehicle weight exceeding 5.5 tonnes but not exceeding 24 tonnes | $ 50 |
| 6 | ![]() |
Heavy goods vehicle, special purpose vehicle (other than an articulated vehicle) - of a permitted gross vehicle weight exceeding 24 tonnes | $ 80 |
| 7 | ![]() |
Public single-decked bus, private single-decked bus | $ 40 |
| 8 | ![]() |
Public double-decked bus, private double-decked bus | $ 60 |
| 9 | ![]() |
Articulated vehicle | $ 80 |
| 10 | ![]() |
Vehicle towing another vehicle | * Toll equivalent to amount applicable to both types or classes of vehicle involved. |
| 11 | ![]() |
Vehicle (other than articulated vehicle towing a trailer) | * Toll equivalent to amount applicable to type or class of vehicle and $30 in respect of the trailer. |
![]()